2014–2019 · Reference answers
2016-01-08 FT — all answers
Older-paper reference: study the 2022–2024 priority route first.
This page links every printed subquestion, with full original diagrams beside the calculations.
2016-01-08 · FT. 18 inventoried subquestions, 130 marks offered.
The supplied format is two hours: Section A 40 compulsory marks plus any two of three 30-mark Section B questions.
Independent teaching solutions.
No official answers or marking scheme supplied.
Introduction / short theory
| Question / source page | Marks | Answer / status |
|---|---|---|
| AQ1-b · p.2 | 4 | Short theory: fire Solved and checked |
Connections
| Question / source page | Marks | Answer / status |
|---|---|---|
| BQ1-a-i · p.3 | 5 | Plate tension Solved and checked |
| BQ1-a-ii · p.3 | 4 | Weld design Solved and checked |
| BQ1-a-iii · p.3 | 4 | Welding arrangement Solved and checked |
| BQ1-b-i · p.4 | 8 | Shear and bearing capacities Conditional answer · final source check incomplete |
| BQ1-b-ii · p.4 | 9 | Combined bolt adequacy Conditional answer · final source check incomplete |
Beams and floors
| Question / source page | Marks | Answer / status |
|---|---|---|
| AQ1-a-i · p.2 | 4 | Load intensity Solved and checked |
| AQ1-a-ii · p.2 | 8 | Beam actions Conditional answer · final source check incomplete |
| AQ1-a-iii · p.2 | 4 | Section classes Solved and checked |
| AQ1-a-iv · p.2 | 10 | B1 checks Conditional answer · final source check incomplete |
| AQ1-a-v · p.2 | 10 | B2 checks Conditional answer · final source check incomplete |
| BQ3-a · p.6 | 2 | Section classification Solved and checked |
| BQ3-b · p.6 | 4 | Shear and section resistance Solved and checked |
| BQ3-c · p.6 | 15 | Lateral-torsional buckling Conditional answer · final source check incomplete |
| BQ3-d · p.6 | 3 | Imposed-load deflection Solved and checked |
| BQ3-e · p.6 | 4 | Sketch LTB deformation Solved and checked |
| BQ3-f · p.6 | 2 | Sketch a midspan restraint Solved and checked |
Columns
| Question / source page | Marks | Answer / status |
|---|---|---|
| BQ2 · p.5 | 30 | Biaxial column checks Solved and checked |
Use this paper as reference practice
Attempt one complete question with answers closed.
Compare the first wrong decision, not only the final number.
After correction, change one load, span or restraint and repeat the corresponding self-check.
Prioritise recurring recent families.
An older-only sketch is optional unless your lecturer includes it.